Home | Stats| Teams | Players | Schedules | Fantasy Links | Misc  
Player Search Member Menu: (password required) Forgot password?
2007 NFL Draft Results by Round 2007 draft results by:    Team  /  Position  /  Round
Round 1 Rd 1  /  Rd 2  /  Rd 3  /  Rd 4  /  Rd 5  /   Rd 6  /  Rd 7
OA Pick Rd Pick Name Pos College Drafted By:
1 1 1 Bradford QB Oklahoma
2 1 2 Suh DT Nebraska
3 1 3 McCoy DT Oklahoma
4 1 4 Williams OT Oklahoma
5 1 5 Berry FS Tennessee
6 1 6 Okung OT Oklahoma State
7 1 7 Haden CB Florida
8 1 8 McClain ILB Alabama
9 1 9 Spiller RB Clemson
10 1 10 Alualu DE California
11 1 11 Davis OT Rutgers
12 1 12 Mathews RB Fresno State
13 1 13 Graham OLB Michigan
14 1 14 Thomas CB Texas
15 1 15 Pierre-Paul DE South Florida
16 1 16 Morgan DE Georgia Tech
17 1 17 Iupati OG Idaho
18 1 18 Pouncey C Florida
19 1 19 Weatherspoon OLB Missouri
20 1 20 Jackson CB Alabama
21 1 21 Gresham TE Oklahoma
22 1 22 Thomas WR Georgia Tech
23 1 23 Bulaga OT Iowa
24 1 24 Bryant WR Oklahoma State
25 1 25 Tebow QB Florida
26 1 26 Williams DT Tennessee
27 1 27 McCourty CB Rutgers
28 1 28 Odrick DT Penn State
29 1 29 Wilson CB Boise State
30 1 30 Best RB California
31 1 31 Hughes OLB TCU
Round 2 Rd 1  /  Rd 2  /  Rd 3  /  Rd 4  /  Rd 5  /   Rd 6  /  Rd 7
OA Pick Rd Pick Name Pos College Drafted By:
32 2 1 Robinson CB Florida State
33 2 2 Saffold OT Indiana
34 2 3 Cook CB Virginia
35 2 4 Price DT UCLA
36 2 5 McCluster WR Mississippi
37 2 6 Allen FS South Florida
38 2 7 Ward SS Oregon
39 2 8 Benn WR Illinois
40 2 9 Misi OLB Utah
41 2 10 Troup DT UCF
42 2 11 Gronkowski TE Arizona
43 2 12 Kindle OLB Texas
44 2 13 Houston DT Texas
45 2 14 Beadles OG Utah
46 2 15 Joseph DT East Carolina
47 2 16 Washington OLB TCU
48 2 17 Clausen QB Notre Dame
49 2 18 Mays FS Southern California
50 2 19 Arenas CB Alabama
51 2 20 Gerhart RB Stanford
52 2 21 Worilds OLB Virginia Tech
53 2 22 Cunningham DE Florida
54 2 23 Dunlap DE Florida
55 2 24 Lee ILB Penn State
56 2 25 Neal DT Purdue
57 2 26 Cody DT Alabama
58 2 27 Tate RB Auburn
59 2 28 Hardesty RB Tennessee
60 2 29 Tate WR Notre Dame
61 2 30 Ducasse OT Massachusetts
62 2 31 Spikes ILB Florida
63 2 32 Angerer ILB Iowa
Round 3 Rd 1  /  Rd 2  /  Rd 3  /  Rd 4  /  Rd 5  /   Rd 6  /  Rd 7
OA Pick Rd Pick Name Pos College Drafted By:
64 3 1 Brown OT Southern California
65 3 2 Murphy CB South Florida
66 3 3 Spievey CB Iowa
67 3 4 Lewis FS Vanderbilt
68 3 5 Asamoah OG Illinois
69 3 6 Veldheer OT Hillsdale
70 3 7 Dickson TE Oregon
71 3 8 Burnett FS Georgia Tech
72 3 9 Carrington DE Arkansas State
73 3 10 Jerry OT Mississippi
74 3 11 Smith DT Louisiana Tech
75 3 12 Wright FS Florida
76 3 13 Jones SS LSU
77 3 14 Williams WR Southern California
78 3 15 LaFell WR LSU
79 3 16 Butler ILB Washington
80 3 17 Walton C Baylor
81 3 18 Mitchell DT Arizona
82 3 19 Sanders WR Southern Methodist
83 3 20 Peters DT Kentucky
84 3 21 Shipley WR Texas
85 3 22 McCoy QB Texas
86 3 23 Te'o-Nesheim DE Washington
87 3 24 Decker WR Minnesota
88 3 25 Roberts WR Citadel
89 3 26 Edwards WR Appalachian State
90 3 27 Price WR Ohio
91 3 28 Bowman OLB Penn State
92 3 29 Lauvao OG Arizona State
93 3 30 Moeaki TE Iowa
94 3 31 Thomas CB Southern California
95 3 32 Graham TE Miami (Fla.)
96 3 33 Ghee CB Wake Forest
97 3 34 Curran OLB Georgia
98 3 35 Johnson OG Alabama
99 3 36 Gilyard WR Cincinnati
Round 4 Rd 1  /  Rd 2  /  Rd 3  /  Rd 4  /  Rd 5  /   Rd 6  /  Rd 7
OA Pick Rd Pick Name Pos College Drafted By:
100 4 1 Griffen DE Southern California
101 4 2 Williams WR Syracuse
102 4 3 Sharpton ILB Miami (Fla.)
103 4 4 Riley OLB LSU
104 4 5 Verner CB UCLA
105 4 6 Lindley CB Kentucky
106 4 7 Campbell OT Maryland
107 4 8 Easley WR Connecticut
108 4 9 Ford WR Clemson
109 4 10 Wootton DE Northwestern
110 4 11 Stuckey SS Kansas
111 4 12 Thurmond CB Oregon
112 4 13 McKnight RB Southern California
113 4 14 Hernandez TE Florida
114 4 15 Pitta TE Brigham Young
115 4 16 Dillard ILB Nebraska
116 4 17 Gibson OLB Ohio State
117 4 18 Hawley C UNLV
118 4 19 Graham TE Wisconsin
119 4 20 Edds OLB Iowa
120 4 21 Atkins DT Georgia
121 4 22 Clayton OLB Oklahoma
122 4 23 Kafka QB Northwestern
123 4 24 Woods DT LSU
124 4 25 Norwood OLB South Carolina
125 4 26 Harbor FB Missouri State
126 4 27 Owusu-Ansah CB Indiana (PA)
127 4 28 Wilson DE North Carolina
128 4 29 Fox OT Miami (Fla.)
129 4 30 McClendon OG Tennessee
130 4 31 Schofield OLB Wisconsin
131 4 32 Muckelroy OLB Texas
132 4 33 Hoomanawanui TE Illinois
133 4 34 Chancellor FS Virginia Tech
134 4 35 Sapp OLB Clemson
135 4 36 Franks CB Oklahoma
Round 5 Rd 1  /  Rd 2  /  Rd 3  /  Rd 4  /  Rd 5  /   Rd 6  /  Rd 7
OA Pick Rd Pick Name Pos College Drafted By:
136 5 1 Lewis FS Mississippi
137 5 2 Cox CB Oklahoma State
138 5 3 McFadden CB Auburn
139 5 4 Conner FB Kentucky
140 5 5 Wang OT Virginia Tech
141 5 6 Moore CB Kansas State
142 5 7 Sheffield OLB Troy
143 5 8 Hart OLB Central Arkansas
144 5 9 McManis CB Northwestern
145 5 10 Carroll CB Maryland
146 5 11 Thomas DT North Carolina
147 5 12 Petrus OG Arkansas
148 5 13 Johnson FS Utah
149 5 14 Davis DE La.-Lafayette
150 5 15 Mesko P Michigan
151 5 16 Scott OG Tennessee
152 5 17 Hudson OT Eastern Illinois
153 5 18 Lane DE Murray State
154 5 19 Quarless TE Penn State
155 5 20 Skelton QB Fordham
156 5 21 Reed WR Utah
157 5 22 Jones DT Syracuse
158 5 23 Tennant C Boston College
159 5 24 Cooper WR Florida
160 5 25 Asante SS Nebraska
161 5 26 DeGeare OG Wake Forest
162 5 27 Eldridge TE Oklahoma
163 5 28 Jones SS Georgia
164 5 29 Butler CB Clemson
165 5 30 Meier WR Kansas
166 5 31 Sylvester OLB Utah
Round 6 Rd 1  /  Rd 2  /  Rd 3  /  Rd 4  /  Rd 5  /   Rd 6  /  Rd 7
OA Pick Rd Pick Name Pos College Drafted By:
167 6 1 Triplett OLB Minnesota
168 6 2 Crompton QB Tennessee
169 6 3 Newhouse OG TCU
170 6 4 Onobun TE Houston
171 6 5 Schillinger FS Montana
172 6 6 Bowden P Virginia Tech
173 6 7 Dixon RB Mississippi State
174 6 8 Morris FB Louisiana Tech
175 6 9 Hardy DE Mississippi
176 6 10 Smith QB Florida Atlantic
177 6 11 Mitchell WR South Florida
178 6 12 Moats OLB James Madison
179 6 13 Young OT Notre Dame
180 6 14 Karim RB Southern Illinois
181 6 15 LeFevour QB Central Michigan
182 6 16 Byham TE Pittsburgh
183 6 17 Olsen C Notre Dame
184 6 18 Tracy OLB William & Mary
185 6 19 McCoy TE Southern California
186 6 20 Geathers DE South Carolina
187 6 21 Smith OG Colorado State
188 6 22 Dwyer RB Georgia Tech
189 6 23 Sims DE West Texas A&M
190 6 24 Goethel ILB Arizona State
191 6 25 Briscoe WR Kansas
192 6 26 Batten ILB South Dakota State
193 6 27 Starks RB Buffalo
194 6 28 Harewood OT Morehouse
195 6 29 Brown WR Central Michigan
196 6 30 Wall CB Texas Tech
197 6 31 Holliday WR LSU
198 6 32 Gettis WR Baylor
199 6 33 Webb WR UAB
200 6 34 Scott RB LSU
201 6 35 Calvin CB Troy
202 6 36 Pugh FS Texas A&M
203 6 37 McGee CB James Madison
204 6 38 Pike QB Cincinnati
205 6 39 Larsen C North Carolina State
206 6 40 Williams WR Arizona State
207 6 41 Rolle SS Florida State
Round 7 Rd 1  /  Rd 2  /  Rd 3  /  Rd 4  /  Rd 5  /   Rd 6  /  Rd 7
OA Pick Rd Pick Name Pos College Drafted By:
208 7 1 Welch OT Vanderbilt
209 7 2 Brown QB Troy
210 7 3 Grimm SS Virginia Tech
211 7 4 Johnson CB Alabama
212 7 5 McCoy OLB Middle Tennessee
213 7 6 Young DE North Carolina State
214 7 7 Shuler TE Penn State
215 7 8 Ware CB Michigan State
216 7 9 Calloway OT Iowa
217 7 10 Watson OLB Florida State
218 7 11 Webb OT West Texas A&M
219 7 12 Austin WR UCLA
220 7 13 Chaney ILB Mississippi State
221 7 14 Dodge P East Carolina
222 7 15 Mariani WR Montana
223 7 16 Stanford CB Utah
224 7 17 Adams CB South Carolina State
225 7 18 Thompson CB California
226 7 19 Selvie DE South Florida
227 7 20 Dickerson TE Pittsburgh
228 7 21 Stephens C Iowa State
229 7 22 Cook C New Mexico
230 7 23 Wilson DE East Carolina
231 7 24 Capers OT West Virginia
232 7 25 Kirlew DE Indiana
233 7 26 Dray TE Stanford
234 7 27 Lissemore DT William & Mary
235 7 28 Epps TE Miami (Fla.)
236 7 29 Davis OLB Arizona State
237 7 30 D'Imperio ILB Rutgers
238 7 31 Mathews DT Cincinnati
239 7 32 Canfield QB Oregon State
240 7 33 Conner OLB Clemson
241 7 34 Howard DT Brown
242 7 35 Worthington DT Ohio State
243 7 36 Owens DT Georgia
244 7 37 Coleman SS Ohio State
245 7 38 Konz TE Kent State
246 7 39 Fisher CB Indiana
247 7 40 Deaderick DT Alabama
248 7 41 Weston DT Georgia
249 7 42 McClain CB Connecticut
250 7 43 Robinson QB Oklahoma State
251 7 44 Brown SS Michigan
252 7 45 Spitler OLB Ohio State
253 7 42 Lorig DE Stanford
254 7 43 Hull ILB Penn State
255 7 44 Toone WR Weber State
   
© 2001-2007, Fantasy Sports Realm. All rights reserved.