Home | Stats| Teams | Players | Schedules | Fantasy Links | Misc  
Player Search Member Menu: (password required) Forgot password?

THIS IS ONLY A SAMPLE DPC
The stats used are from last years (2007) actual stats;
The schedule represents information from the final 3 week of this coming season.

Notes: You can sort within each week by the defensive run and pass rankings. Click here for full explanation of chart

FFR's 2008 Defensive Planning Charts
Match-ups for 
Team Rankings Yds Allowed
Year to Date
Def Rank
Year to Date
Week 15
Opp Rank
Week 16
Opp Rank
Week 17
Opp Rank
Remaining Opp
Def Ranking
Tot Rush Pass Tot Run Pass Opp Run Pass Opp Run Pass Opp Run Pass Run Pass Tot
Arizona Cardinals 326.4 104.1 222.3 22 16 28 Min 2 24 @NE 3 5 Sea 9 19 18 28 26
Atlanta Falcons 342.3 121.7 220.6 28 25 29 TB 8 2 @Min 2 24 StL 28 25 12 6 6
Baltimore Ravens 287.9 83.5 204.4 6 5 11 Pit 1 2 @Dal 7 16 Jac 4 4 20 8 12
Buffalo Bills 349.8 132.0 217.8 29 29 26 @NyJ 31 9 @Den 24 19 NE 3 5 28 8 21
Carolina Panthers 307.1 105.4 201.7 7 9 8 Den 24 19 @NyG 11 23 @NO 18 21 21 24 23
Chicago Bears 321.4 111.9 209.5 13 14 12 NO 18 21 GB 14 6 @Hou 23 26 11 19 13
Cincinnati Bengals 347.8 117.2 230.6 30 22 31 Was 12 18 @Cle 27 21 KC 20 15 6 3 1
Cleveland Browns 345.2 134.7 210.5 24 27 21 @Phi 12 12 Cin 22 31 @Pit 1 2 3 12 5
Dallas Cowboys 309.8 100.3 209.5 10 7 16 NyG 11 23 Bal 5 11 @Phi 12 12 5 22 11
Denver Broncos 327.8 120.9 206.9 24 24 19 @Car 9 8 Buf 29 26 @SD 6 17 26 4 16
Detroit Lions 355.8 123.0 232.8 32 26 32 @Ind 19 1 NO 18 21 @GB 14 6 4 7 3
Green Bay Packers 310.2 111.4 198.8 9 14 6 @Jac 4 4 @Chi 14 12 Det 26 32 8 20 10
Houston Texans 347.5 123.6 223.9 26 23 26 Ten 17 10 @Oak 32 7 Chi 14 12 13 1 2
Indianapolis Colts 299.7 124.2 175.5 2 19 1 Det 26 32 @Jac 4 4 Ten 17 10 2 11 3
Jacksonville Jaguars 300.6 99.7 200.9 5 4 4 GB 14 6 Ind 19 1 @Bal 5 11 23 16 19
Kansas City Chiefs 324.0 120.0 204.0 18 20 15 SD 6 17 Mia 29 12 @Cin 22 31 29 10 23
Miami Dolphins 322.7 129.7 193.0 19 29 12 SF 21 30 @KC 20 15 @NyJ 31 9 27 21 29
Minnesota Vikings 325.0 81.2 243.8 16 2 24 @Ari 16 28 Atl 25 29 NyG 11 23 16 14 14
New England Patriots 300.4 97.4 203.0 4 3 5 @Oak 32 7 Ari 16 28 @Buf 29 26 32 15 32
New Orleans Saints 329.0 117.2 211.8 21 18 21 @Chi 14 12 @Det 26 32 Car 9 8 15 16 15
New York Giants 320.0 103.3 216.7 16 11 23 @Dal 7 16 Car 9 8 @Min 2 24 1 26 9
New York Jets 326.1 134.1 192.0 22 31 9 Buf 29 26 @Sea 9 19 Mia 29 12 30 24 31
Oakland Raiders 324.8 138.5 186.3 19 32 7 NE 3 5 Hou 23 26 @TB 8 2 22 13 18
Philadelphia Eagles 319.1 111.4 207.7 12 12 12 Cle 27 21 @Was 12 18 Dal 7 16 9 31 21
Pittsburgh Steelers 279.3 88.5 190.8 1 1 2 @Bal 5 11 @Ten 17 10 Cle 27 21 6 16 8
San Diego Chargers 312.9 99.8 213.1 7 6 17 @KC 20 15 @TB 8 2 Den 24 19 31 2 17
San Francisco 49ers 356.9 118.1 238.8 30 21 30 @Mia 29 12 @StL 28 25 Was 12 18 24 30 30
Seattle Seahawks 322.7 106.7 216.0 15 9 19 @StL 28 25 NyJ 31 9 @Ari 16 28 25 27 27
St. Louis Rams 341.8 128.0 213.8 27 28 25 Sea 9 19 SF 21 30 @Atl 25 29 19 29 27
Tampa Bay Buccaneers 291.0 107.6 183.4 3 8 2 @Atl 25 29 SD 6 17 Oak 32 7 16 23 20
Tennessee Titans 318.1 112.0 206.1 11 17 10 @Hou 23 26 Pit 1 2 @Ind 19 1 14 5 6
Washington Redskins 316.0 106.3 209.7 13 12 18 @Cin 22 31 Phi 12 12 @SF 21 30 10 31 25
Defensive Planning Charts:
The DPC consists of three areas: 1) YTD defensive stats and rankings for each team against the run, pass and overall (Week 1 rankings are based on FFR projections). 2) Upcoming opponent matchups, which list the defensive rankings for each opponent the team will face over the next three weeks (with an option to view any three week stretch of the season). 3) Remaining opponents defensive ranking, which lists each team's average opponents defensive rankings over the rest of the season, from the current week forward. Teams are ranked in ascending order with 1 being the best defense in the selected category and 32 being the worst.
   
© 2001-2008, Fantasy Sports Realm. All rights reserved.