Home | Stats| Teams | Players | Schedules | Fantasy Links | Misc  
Player Search Member Menu: (password required) Forgot password?
Week 17 Sample Def Rankings
QB  /   RB  /   WR  /   TE  /   K  /   Def
Sample Weekly Rankings- These sample weekly fantasy football rankings are based solely on last year's Week 17 rankings (with 2007 stats)
  Week 17 Opp YTD Fantasy Football Defense Stats
Rk Player Tm Opp Run
Rank
Pass
Rank
Yds
Gm
Pts
Gm
Run
Yd/Gm
Pass
Yd/Gm
Int Fum Tack Sack Def
TDs
1 San Diego Chargers SD Den 9 13 320.5 17.8 106 214.5 29 13 686 38 4
2 Green Bay Packers GB Det 31 9 314.7 18.5 106.9 207.8 17 10 636 36 4
3 New England Patriots NE @Buf 15 30 286.5 15.9 99.5 186.9 18 16 611 46 6
4 Tampa Bay Buccaneers TB Oak 6 31 273.7 15.9 103.1 170.6 15 24 665 32 2
5 Seattle Seahawks Sea @Ari 29 5 319 16.5 101.3 217.7 20 21 665 43 2
6 Minnesota Vikings Min NyG 4 21 336.5 19.3 70.5 266.1 15 20 677 37 8
7 Pittsburgh Steelers Pit Cle 10 12 261.9 16.1 83.9 178 11 20 554 34 2
8 Baltimore Ravens Bal Jac 2 17 304.1 24.2 81.5 222.6 15 8 641 32 1
9 Tennessee Titans Ten @Ind 18 6 298.1 19.1 95.5 202.6 22 14 651 38 2
10 Jacksonville Jaguars Jac @Bal 16 23 315.4 17.5 95.7 219.7 19 13 636 36 3
11 Indianapolis Colts Ind Ten 5 27 274.6 16.4 107.5 167.1 22 17 689 27 2
12 Dallas Cowboys Dal @Phi 8 10 304.5 19.9 92.1 212.4 19 12 588 43 3
13 Washington Redskins Was @SF 27 32 315.8 20.3 97.3 218.5 13 17 671 31 2
14 Chicago Bears Chi @Hou 22 11 350.8 21.5 124.1 226.7 14 18 706 38 1
15 Kansas City Chiefs KC @Cin 24 7 318.3 21.5 126 192.3 14 14 654 34 1
16 Carolina Panthers Car @NO 28 3 326.3 21.6 110.9 215.3 13 17 683 19 2
17 New York Giants NyG @Min 1 28 299.3 20.9 101.3 198.1 15 14 638 52 5
18 Philadelphia Eagles Phi Dal 17 4 314.1 19.4 92.7 221.4 11 10 611 37 0
19 Arizona Cardinals Ari Sea 20 8 336.6 25.3 99.5 237.1 15 12 680 33 4
20 Cleveland Browns Cle @Pit 3 22 371.2 25 130.7 240.5 17 9 692 23 1

FFR Weekly Fantasy Football Rankings- Each week, all three of our football analysts come up with separate weekly rankings at each position, taking into account all the relevant factors, such as recent play, injuries, opponents, weather, etc. We then combine these rankings and come up with an average ranking, which is what you see here. We will be updating these fantasy rankings each Thursday for the coming weekends games (Wednesdays if there is a Thursday game).

   
© 2001-2009, Fantasy Football Realm. All rights reserved.