Home | Stats| Teams | Players | Schedules | Fantasy Links | Misc  
Player Search Member Menu: (password required) Forgot password?
Week 1 Sample Def Rankings
QB  /   RB  /   WR  /   TE  /   K  /   Def
Sample Weeklies- These rankings and players are based solely on last year's players and final stats
  Week 1 Opp YTD Defense Stats (Week 1 stats are final 2006 stats)
Rk Player Tm Opp Off
Run
Rank
Off
Pass
Rank
Yds
Gm
Pts
Gm
Run
Yds
Gm
Pass
Yds
Gm
Int Fum Tack Sack Def
TDs
1 Baltimore Ravens 16 @Cin 26 6 264.1 12.6 75.9 188.2 28 12 637 60 6
2 Jacksonville Jaguars 16 Ten 5 30 283.6 17.1 91.3 192.4 20 8 649 35 1
3 Oakland Raiders 16 Det 32 7 284.8 20.8 134.0 150.8 18 7 736 34 4
4 Miami Dolphins 16 @Was 4 21 289.1 17.7 101.1 187.9 8 22 642 47 3
5 Chicago Bears 16 @SD 2 16 294.1 15.9 99.4 194.8 24 23 721 40 3
6 New England Patriots 16 @NyJ 20 17 294.4 14.8 94.2 200.2 22 13 647 44 0
7 Carolina Panthers 16 @StL 17 4 296.1 19.1 108.6 187.5 14 14 673 41 2
8 Minnesota Vikings 16 Atl 1 32 300.2 20.4 61.6 238.6 21 13 615 30 5
9 Pittsburgh Steelers 16 @Cle 31 23 300.3 19.7 88.3 212.1 20 13 669 39 2
10 San Diego Chargers 16 Chi 15 14 301.6 18.9 100.8 200.8 16 17 681 61 3
11 New Orleans Saints 16 @Ind 18 2 307.3 20.1 128.9 178.4 11 12 652 38 0
12 Green Bay Packers 16 Phi 11 3 320.9 22.9 114.1 206.8 23 15 654 46 5
13 Dallas Cowboys 16 NyG 7 19 322.8 21.9 103.7 219.1 18 16 633 34 4
14 Denver Broncos 16 @Buf 27 28 326.4 19.1 113.3 213.1 17 17 737 35 2
15 Philadelphia Eagles 16 @GB 23 8 328.1 20.5 136.4 191.7 19 18 735 40 5
16 Kansas City Chiefs 16 @Hou 21 27 328.9 19.7 120.5 208.4 15 19 730 32 0
17 Tampa Bay Buccaneers 16 @Sea 14 20 329.4 22.1 119.8 209.6 11 14 756 25 3
18 Buffalo Bills 16 Den 8 25 329.6 19.4 140.9 188.7 13 13 723 40 4
19 Seattle Seahawks 16 TB 28 25 330.3 21.3 126.8 203.5 12 14 717 41 2
20 New York Jets 16 NE 12 12 331.6 18.4 130.3 201.4 16 13 730 35 1

FFR Weekly Rankings- Each week, all three of our football analysts come up with separate weekly rankings at each position, taking into account all the relevant factors, such as recent play, injuries, opponents, weather, etc. We then combine these rankings and come up with an average ranking, which is what you see here. We will be updating these rankings each Thursday for the coming weekends games (Wednesdays if there is a Thursday game).

   
© 2001-2007, Fantasy Sports Realm. All rights reserved.