Home | Stats| Teams | Players | Schedules | Fantasy Links | Misc  
Player Search Member Menu: (password required) Forgot password?
Week 17 Sample RB Rankings
QB  /   RB  /   WR  /   TE  /   K  /   Def
Sample Weekly Rankings- These sample weekly fantasy football rankings are based solely on last year's Week 17 rankings (with 2008 stats)
  Week 17 Opp YTD Fantasy Football Running Back Stats
Rk Player Tm Opp Run Yd
Allow
Run
Rank
Run
Att
Run
Yds
Yds/
Gm
Run
TDs
Rec Rec
YDs
Yds/
Gm
Rec
TD
Fum
1 Michael Turner Atl StL 147.5 29 351 1491 99.4 16 6 41 2.7 0 1
2 DeAngelo Williams Car @NO 110.1 21 248 1337 89.1 18 22 121 8.1 2 0
3 Adrian Peterson Min NyG 94.9 8 342 1657 110.5 9 21 125 8.3 0 4
4 Matt Forte Chi @Hou 126.2 27 303 1188 79.2 8 60 452 30.1 4 1
5 Ryan Grant GB Det 169.5 32 293 1097 73.1 4 15 93 6.2 1 2
6 LaDainian Tomlinson SD Den 136.5 28 278 1014 67.6 8 52 426 28.4 1 0
7 Brian Westbrook Phi Dal 104.6 13 220 886 68.2 9 52 390 30.0 5 0
8 Steve Slaton Hou Chi 91.3 7 248 1190 79.3 8 45 341 22.7 1 1
9 Pierre Thomas NO Car 124.1 18 129 625 41.7 9 31 284 18.9 3 1
10 Thomas Jones NyJ Mia 102.7 9 280 1289 85.9 13 35 206 13.7 2 1
11 Steven Jackson StL @Atl 122.5 16 223 881 80.1 5 36 325 29.5 1 3
12 Kevin Smith Det @GB 133.9 26 210 884 58.9 7 36 279 18.6 0 1
13 Cedric Benson Cin KC 155.9 31 189 636 57.8 1 18 166 15.1 0 1
14 Clinton Portis Was @SF 105.6 17 313 1407 93.8 8 28 218 14.5 0 2
15 Le'Ron McClain Bal Jac 105.5 15 207 832 55.5 8 19 123 8.2 1 1
16 Sammy Morris NE @Buf 118.5 20 132 642 53.5 7 17 161 13.4 0 1
17 Larry Johnson KC @Cin 125.7 24 183 856 77.8 5 12 74 6.7 0 1
18 Maurice Jones-Drew Jac @Bal 78.9 2 174 746 49.7 12 61 555 37.0 2 1
19 Frank Gore SF Was 93.7 6 229 978 75.2 6 42 367 28.2 2 3
20 Maurice Morris Sea @Ari 111.8 23 117 529 44.1 0 16 110 9.2 2 0
21 Tashard Choice Dal @Phi 92.6 5 79 416 27.7 2 20 177 11.8 0 0
22 Ronnie Brown Mia @NyJ 92.8 10 203 859 57.3 10 29 239 15.9 0 1
23 Derrick Ward NyG @Min 73.0 4 167 948 63.2 2 39 370 24.7 0 0
24 Warrick Dunn TB Oak 162.0 30 176 749 53.5 2 45 326 23.3 0 0
25 Jonathan Stewart Car @NO 110.1 21 167 780 52.0 9 8 47 3.1 0 1
26 LenDale White Ten @Ind 125.5 19 193 748 49.9 15 5 16 1.1 0 1
27 Fred Jackson Buf NE 104.1 11 103 435 29.0 3 36 317 21.1 0 1
28 Kevin Faulk NE @Buf 118.5 20 83 507 36.2 3 57 478 34.1 3 0
29 Tatum Bell Den @SD 103.4 12 36 163 27.2 0 6 26 4.3 0 0
30 Marion Barber Dal @Phi 92.6 5 235 872 62.3 7 50 397 28.4 2 2
31 Darren McFadden Oak @TB 113.9 14 112 497 41.4 4 27 275 22.9 0 1
32 Justin Fargas Oak @TB 113.9 14 212 842 64.8 1 10 52 4.0 0 1
33 Marshawn Lynch Buf NE 104.1 11 250 1036 69.1 8 47 300 20.0 1 1
34 Chris Johnson Ten @Ind 125.5 19 251 1228 81.9 9 43 260 17.3 1 1
35 Ricky Williams Mia @NyJ 92.8 10 150 609 40.6 4 28 216 14.4 1 2
36 Jamal Lewis Cle @Pit 78.5 1 256 908 60.5 4 23 178 11.9 0 1
37 Mewelde Moore Pit Cle 150.3 25 136 565 37.7 5 39 310 20.7 1 0
38 Jerious Norwood Atl StL 147.5 29 92 433 28.9 2 35 316 21.1 2 1
39 Carnell Williams TB Oak 162.0 30 51 155 31.0 2 2 6 1.2 0 0
40 Dominic Rhodes Ind Ten 91.9 3 152 538 35.9 6 45 302 20.1 3 0

FFR Weekly Fantasy Football Rankings- Each week, all three of our football analysts come up with separate weekly rankings at each position, taking into account all the relevant factors, such as recent play, injuries, opponents, weather, etc. We then combine these rankings and come up with an average ranking, which is what you see here. We will be updating these fantasy rankings each Thursday for the coming weekends games (Wednesdays if there is a Thursday game).

   
© 2001-2009, Fantasy Football Realm. All rights reserved.