Home | Stats | Teams | Players | Schedules | Fantasy Links | FAQ | Contact | Draft Kit

Fantasy Baseball Realm    Fantasy Hockey Realm    Fantasy Hoops Realm
Fantasy Football 2010:
Sortable 2010 NFL Draft Results
2010 Player Roster Movements
FFR's 2010 Draft Kit
 Members Menu:(password required) Home | Cheatsheets | Projections | Draft Tools | Weekly Tools  
Stats by position:
Stats by team:
Stats by category:
Stats by year:
2009 Quarterback Stats
Player Tm Gm Cmp Att Pct Yds YPA YPG TD Int Rush Yds Avg TD Fum
Anderson, Derek Cle 8 81 182 44.5 888 4.9 111.0 3 10 10 8 0.8 2 3
Batch, Charlie Pit 1 1 2 50.0 17 8.5 17.0 0 0 0 0 0.0 0 0
Boller, Kyle StL 7 98 176 55.7 899 5.1 128.4 3 6 13 76 5.8 0 2
Brady, Tom NE 16 371 565 65.7 4,398 7.8 274.9 28 13 29 44 1.5 1 2
Brees, Drew NO 15 363 514 70.6 4,388 8.5 292.5 34 11 22 33 1.5 2 6
Brohm, Brian Buf 2 17 29 58.6 146 5.0 73.0 0 2 3 -3 -1.0 0 0
Brunell, Mark NO 16 15 30 50.0 102 3.4 6.4 0 1 4 -12 -3.0 0 0
Bulger, Marc StL 9 140 247 56.7 1,469 5.9 163.2 5 6 8 22 2.8 0 1
Campbell, Jason Was 16 327 507 64.5 3,618 7.1 226.1 20 15 46 236 5.1 1 3
Carr, David NyG 6 21 33 63.6 225 6.8 37.5 1 0 9 27 3.0 1 0
Cassel, Matt KC 15 271 493 55.0 2,924 5.9 194.9 16 16 50 189 3.8 0 3
Clemens, Kellen NyJ 10 13 26 50.0 125 4.8 12.5 0 0 12 1 0.1 0 0
Collins, Todd Was 5 12 23 52.2 144 6.3 28.8 0 0 1 0 0.0 0 0
Collins, Kerry Ten 7 119 216 55.1 1,225 5.7 175.0 6 8 11 15 1.4 1 2
Croyle, Brodie KC 3 23 40 57.5 230 5.8 76.7 2 0 0 0 0.0 0 0
Culpepper, Daunte Det 8 89 157 56.7 945 6.0 118.1 3 6 18 91 5.1 0 0
Cutler, Jay Chi 16 336 555 60.5 3,666 6.6 229.1 27 26 40 173 4.3 1 1
Delhomme, Jake Car 11 178 321 55.5 2,015 6.3 183.2 8 18 17 60 3.5 0 3
Dixon, Dennis Pit 1 12 26 46.2 145 5.6 145.0 1 1 3 27 9.0 1 0
Edwards, Trent Buf 8 110 183 60.1 1,169 6.4 146.1 6 7 14 106 7.6 0 0
Favre, Brett Min 16 363 531 68.4 4,202 7.9 262.6 33 7 9 7 0.8 0 2
Fitzpatrick, Ryan Buf 10 127 227 55.9 1,422 6.3 142.2 9 10 31 141 4.5 1 2
Flacco, Joe Bal 16 315 499 63.1 3,613 7.2 225.8 21 12 35 56 1.6 0 2
Flynn, Matt GB 15 7 12 58.3 58 4.8 3.9 0 1 5 -5 -1.0 0 0
Freeman, Josh TB 10 159 291 54.6 1,857 6.4 185.7 10 18 30 161 5.4 0 2
Frye, Charlie Oak 3 53 87 60.9 581 6.7 193.7 1 4 4 41 10.3 0 0
Garrard, David Jac 16 314 516 60.9 3,597 7.0 224.8 15 10 77 323 4.2 3 8
Gradkowski, Bruce Oak 7 82 150 54.7 1,007 6.7 143.9 6 3 18 108 6.0 0 3
Grossman, Rex Hou 1 3 9 33.3 33 3.7 33.0 0 1 3 9 3.0 0 0
Hanie, Caleb Chi 3 3 7 42.9 11 1.6 3.7 0 1 0 0 0.0 0 0
Hasselbeck, Matt Sea 14 293 488 60.0 3,029 6.2 216.4 17 17 26 119 4.6 0 3
Henne, Chad Mia 14 274 451 60.8 2,878 6.4 205.6 12 14 16 32 2.0 1 0
Hill, Shaun SF 6 87 155 56.1 943 6.1 157.2 5 2 8 70 8.8 0 1
Hoyer, Brian NE 5 19 27 70.4 142 5.3 28.4 0 0 10 25 2.5 1 0
Jackson, Tarvaris Min 8 14 21 66.7 201 9.6 25.1 1 0 17 -10 -0.6 0 0
Johnson, Josh TB 6 63 125 50.4 685 5.5 114.2 4 8 22 148 6.7 0 1
Kolb, Kevin Phi 5 62 96 64.6 741 7.7 148.2 4 3 5 -1 -0.2 1 1
Leftwich, Byron TB 3 58 107 54.2 594 5.6 198.0 4 3 6 6 1.0 0 0
Leinart, Matt Ari 8 51 77 66.2 435 5.6 54.4 0 3 9 -6 -0.7 0 0
Manning, Peyton Ind 16 393 571 68.8 4,500 7.9 281.3 33 16 19 -13 -0.7 0 0
Manning, Eli NyG 16 317 509 62.3 4,021 7.9 251.3 27 14 17 65 3.8 0 8
McCown, Luke Jac 3 1 3 33.3 2 0.7 0.7 0 0 0 0 0.0 0 0
McCown, Josh Car 1 1 6 16.7 2 0.3 2.0 0 0 0 0 0.0 0 0
McNabb, Donovan Phi 14 267 443 60.3 3,553 8.0 253.8 22 10 37 140 3.8 2 3
Moore, Matt Car 7 85 138 61.6 1,053 7.6 150.4 8 2 12 -3 -0.3 0 0
Null, Keith StL 4 73 119 61.3 566 4.8 141.5 3 9 5 6 1.2 0 1
O'Sullivan, JT Cin 3 4 11 36.4 40 3.6 13.3 0 0 3 12 4.0 0 2
Orton, Kyle Den 16 336 541 62.1 3,802 7.0 237.6 21 12 24 71 3.0 0 2
Painter, Curtis Ind 2 8 28 28.6 83 3.0 41.5 0 2 3 4 1.3 0 2
Palmer, Carson Cin 16 282 466 60.5 3,094 6.6 193.4 21 13 39 93 2.4 3 2
Pennington, Chad Mia 3 51 74 68.9 413 5.6 137.7 1 2 3 7 2.3 0 2
Quinn, Brady Cle 10 136 256 53.1 1,339 5.2 133.9 8 7 20 98 4.9 1 3
Redman, Chris Atl 5 69 119 58.0 781 6.6 156.2 4 3 6 4 0.7 0 0
Rivers, Philip SD 16 317 486 65.2 4,254 8.8 265.9 28 9 26 50 1.9 1 3
Rodgers, Aaron GB 16 350 541 64.7 4,434 8.2 277.1 30 7 58 316 5.4 5 4
Roethlisberger, Ben Pit 15 337 506 66.6 4,328 8.6 288.5 26 12 40 82 2.1 2 3
Romo, Tony Dal 16 347 550 63.1 4,483 8.2 280.2 26 9 35 105 3.0 1 4
Russell, JaMarcus Oak 12 120 246 48.8 1,287 5.2 107.3 3 11 18 44 2.4 0 6
Ryan, Matt Atl 14 263 451 58.3 2,916 6.5 208.3 22 14 30 49 1.6 1 2
Sanchez, Mark NyJ 15 196 364 53.8 2,444 6.7 162.9 12 20 36 106 2.9 3 3
Schaub, Matt Hou 16 396 583 67.9 4,770 8.2 298.1 29 15 48 57 1.2 0 2
Simms, Chris Den 3 5 17 29.4 23 1.4 7.7 0 1 3 -4 -1.3 0 1
Smith, Alex SF 11 225 372 60.5 2,350 6.3 213.6 18 12 24 51 2.1 0 1
Smith, Troy Bal 4 5 9 55.6 24 2.7 6.0 0 1 8 31 3.9 1 0
St Pierre, Brian Ari 1 2 4 50.0 12 3.0 12.0 1 1 1 2 2.0 0 0
Stafford, Matthew Det 10 201 377 53.3 2,267 6.0 226.7 13 20 20 108 5.4 2 1
Stanton, Drew Det 4 26 51 51.0 259 5.1 64.8 0 6 9 33 3.7 1 1
Thigpen, Tyler KC 1 4 8 50.0 83 10.4 41.5 1 2 2 3 1.5 0 0
Vick, Michael Phi 12 6 13 46.2 86 6.6 7.2 1 0 24 95 4.0 2 0
Volek, Billy SD 4 20 31 64.5 231 7.5 57.8 1 1 9 -9 -1.0 0 0
Wallace, Seneca Sea 13 78 120 65.0 700 5.8 53.8 3 2 16 2 0.1 1 2
Warner, Kurt Ari 15 339 513 66.1 3,753 7.3 250.2 26 14 21 10 0.5 0 6
White, Pat Mia 13 0 5 0.0 0 0.0 0.0 0 0 21 81 3.9 0 0
Young, Vince Ten 12 152 259 58.7 1,879 7.3 156.6 10 7 55 281 5.1 2 2

 
  © 2001-2010, Fantasy Football Realm. All rights reserved.