Home | Stats | Teams | Players | Schedules | Fantasy Links | FAQ | Contact | Draft Kit

Fantasy Baseball Realm    Fantasy Hockey Realm    Fantasy Hoops Realm
Fantasy Football 2010:
Sortable 2010 NFL Draft Results
2010 Player Roster Movements
FFR's 2010 Draft Kit
 Members Menu:(password required) Home | Cheatsheets | Projections | Draft Tools | Weekly Tools  
Stats by position:
Stats by team:
Stats by category:
Stats by year:
2009 Running Back Stats
Player Tm Gm Rush Yds YPG Avg TD Rec Yds YPG Avg TD Fum FumL
Johnson, Chris Ten 16 358 2,006 125.4 5.6 14 50 503 31.4 10.1 2 3 3
Jackson, Steven StL 15 324 1,416 94.4 4.4 4 51 322 21.5 6.3 0 2 2
Jones, Thomas NyJ 16 331 1,402 87.6 4.2 14 10 58 3.6 5.8 0 2 0
Jones-Drew, Maurice Jac 16 312 1,391 86.9 4.5 15 53 374 23.4 7.1 1 2 1
Peterson, Adrian Min 16 314 1,383 86.4 4.4 18 43 436 27.3 10.1 0 7 6
Rice, Ray Bal 16 254 1,339 83.7 5.3 7 78 702 43.9 9.0 1 3 3
Grant, Ryan GB 16 282 1,253 78.3 4.4 11 25 197 12.3 7.9 0 1 1
Benson, Cedric Cin 13 301 1,251 96.2 4.2 6 17 111 8.5 6.5 0 1 0
Stewart, Jonathan Car 16 221 1,133 70.8 5.1 10 18 139 8.7 7.7 1 3 2
Williams, Ricky Mia 16 241 1,121 70.1 4.7 11 35 264 16.5 7.5 2 4 2
Charles, Jamaal KC 15 190 1,120 74.7 5.9 7 40 297 19.8 7.4 1 2 2
Gore, Frank SF 14 229 1,120 80.0 4.9 10 52 406 29.0 7.8 3 4 2
Williams, DeAngelo Car 13 216 1,117 85.9 5.2 7 29 252 19.4 8.7 0 3 3
Mendenhall, Rashard Pit 16 242 1,108 69.3 4.6 7 25 261 16.3 10.4 1 3 3
Jackson, Fred Buf 16 237 1,062 66.4 4.5 2 46 371 23.2 8.1 2 3 2
Moreno, Knowshon Den 16 247 947 59.2 3.8 7 28 213 13.3 7.6 2 4 4
Barber, Marion Dal 15 214 932 62.1 4.4 7 26 221 14.7 8.5 0 2 2
Forte, Matt Chi 16 258 929 58.1 3.6 4 57 471 29.4 8.3 0 6 3
Turner, Michael Atl 11 178 871 79.2 4.9 10 5 35 3.2 7.0 0 4 2
Harrison, Jerome Cle 14 194 862 61.6 4.4 5 34 220 15.7 6.5 2 2 2
Jacobs, Brandon NyG 15 224 835 55.7 3.7 5 18 184 12.3 10.2 1 2 1
Addai, Joseph Ind 15 219 828 55.2 3.8 10 51 336 22.4 6.6 3 1 1
Williams, Carnell TB 16 210 821 51.3 3.9 4 29 219 13.7 7.6 3 1 0
Wells, Beanie Ari 16 176 793 49.6 4.5 7 12 143 8.9 11.9 0 4 2
Thomas, Pierre NO 14 147 793 56.6 5.4 6 39 302 21.6 7.7 2 2 1
Bradshaw, Ahmad NyG 15 163 778 51.9 4.8 7 21 207 13.8 9.9 0 3 2
Maroney, Laurence NE 15 194 757 50.5 3.9 9 14 99 6.6 7.1 0 4 4
Smith, Kevin Det 13 217 747 57.5 3.4 4 41 415 31.9 10.1 1 3 2
Tomlinson, LaDainian SD 14 223 730 52.1 3.3 12 20 154 11.0 7.7 0 2 2
Jones, Felix Dal 14 116 685 48.9 5.9 3 19 119 8.5 6.3 0 2 1
Jones, Julius Sea 14 177 663 47.4 3.7 2 35 232 16.6 6.6 2 0 0
Bell, Mike NO 13 172 654 50.3 3.8 5 4 12 0.9 3.0 0 2 2
Brown, Ronnie Mia 9 147 648 72.0 4.4 8 14 98 10.9 7.0 0 1 1
Buckhalter, Correll Den 14 120 642 45.9 5.4 1 31 240 17.1 7.7 0 3 2
McCoy, LeSean Phi 16 155 637 39.8 4.1 4 40 308 19.3 7.7 0 2 1
Forsett, Justin Sea 16 114 619 38.7 5.4 4 41 350 21.9 8.5 1 3 1
Snelling, Jason Atl 14 142 613 43.8 4.3 4 30 259 18.5 8.6 1 2 1
Hightower, Tim Ari 16 143 598 37.4 4.2 8 63 428 26.8 6.8 0 5 4
Bush, Michael Oak 16 123 589 36.8 4.8 3 17 105 6.6 6.2 0 2 2
Johnson, Larry Cin 7 178 581 83.0 3.3 0 15 80 11.4 5.3 0 2 1
McGahee, Willis Bal 16 109 544 34.0 5.0 12 15 85 5.3 5.7 2 1 1
Greene, Shonn NyJ 14 108 540 38.6 5.0 2 0 0 0.0 0.0 0 3 3
Lewis, Jamal Cle 9 143 500 55.6 3.5 0 8 88 9.8 11.0 0 0 0
Portis, Clinton Was 8 124 494 61.8 4.0 1 9 57 7.1 6.3 1 1 1
Fargas, Justin Oak 12 129 491 40.9 3.8 3 17 113 9.4 6.6 0 1 0
Lynch, Marshawn Buf 13 120 450 34.6 3.8 2 28 179 13.8 6.4 0 3 1
Slaton, Steve Hou 11 131 437 39.7 3.3 3 44 417 37.9 9.5 4 7 5
Ward, Derrick TB 14 114 409 29.2 3.6 1 20 150 10.7 7.5 2 0 0
Bush, Reggie NO 14 70 390 27.9 5.6 5 47 335 23.9 7.1 3 2 1
Moats, Ryan Hou 14 101 390 27.9 3.9 4 13 106 7.6 8.2 1 3 2
Parker, Willie Pit 14 98 389 27.8 4.0 0 6 64 4.6 10.7 1 2 1
Morris, Maurice Det 14 93 384 27.4 4.1 2 26 210 15.0 8.1 0 1 0
McFadden, Darren Oak 12 104 357 29.8 3.4 1 21 245 20.4 11.7 0 5 3
Choice, Tashard Dal 16 64 349 21.8 5.5 3 15 132 8.3 8.8 0 0 0
Sproles, Darren SD 16 93 343 21.4 3.7 3 45 497 31.1 11.0 4 0 0
Taylor, Chester Min 16 94 338 21.1 3.6 1 44 389 24.3 8.8 1 2 0
Faulk, Kevin NE 15 62 335 22.3 5.4 2 37 301 20.1 8.1 1 0 0
Washington, Leon NyJ 7 72 331 47.3 4.6 0 15 131 18.7 8.7 0 1 1
Weaver, Leonard Phi 16 70 323 20.2 4.6 2 15 140 8.8 9.3 2 0 0
Scott, Bernard Cin 13 74 321 24.7 4.3 0 5 67 5.2 13.4 0 1 0
Morris, Sammy NE 12 73 319 26.6 4.4 2 19 180 15.0 9.5 0 2 1
Brown, Donald Ind 11 78 281 25.5 3.6 3 11 169 15.4 15.4 0 1 0
Westbrook, Brian Phi 8 61 274 34.3 4.5 1 25 181 22.6 7.2 1 0 0
Taylor, Fred NE 6 63 269 44.8 4.3 4 2 17 2.8 8.5 0 1 1
Brown, Chris Hou 14 79 267 19.1 3.4 3 16 74 5.3 4.6 0 1 1
Foster, Arian Hou 6 54 257 42.8 4.8 3 8 93 15.5 11.6 0 1 1
Norwood, Jerious Atl 10 76 252 25.2 3.3 0 19 186 18.6 9.8 1 1 1
Cartwright, Rock Was 16 64 228 14.3 3.6 0 27 242 15.1 9.0 1 0 0
Coffee, Glen SF 14 83 226 16.1 2.7 1 11 76 5.4 6.9 0 0 0
White, LenDale Ten 13 64 222 17.1 3.5 2 3 14 1.1 4.7 0 1 1
Bell, Kahlil Chi 7 40 220 31.4 5.5 0 1 4 0.6 4.0 0 0 0
Jennings, Chris Cle 9 63 220 24.4 3.5 1 9 56 6.2 6.2 0 0 0
Betts, Ladell Was 10 56 210 21.0 3.8 2 17 179 17.9 10.5 0 0 0
Jennings, Rashad Jac 15 39 202 13.5 5.2 1 16 101 6.7 6.3 0 0 0
Ganther, Quinton Ten 8 62 199 24.9 3.2 3 9 99 12.4 11.0 0 0 0
McClain, Le'Ron Bal 16 46 180 11.3 3.9 2 21 141 8.8 6.7 0 0 0
Green, Ahman GB 8 41 160 20.0 3.9 1 3 18 2.3 6.0 0 0 0
Darby, Kenneth StL 16 27 152 9.5 5.6 0 18 96 6.0 5.3 0 0 0
Tolbert, Mike SD 16 25 148 9.3 5.9 1 17 192 12.0 11.3 3 1 0
Brown, Aaron Det 15 27 131 8.7 4.9 0 9 84 5.6 9.3 1 0 0

Next Page

 
  © 2001-2010, Fantasy Football Realm. All rights reserved.