Home | Stats | Teams | Players | Schedules | Fantasy Links | FAQ | Contact | Draft Kit

Fantasy Baseball Realm    Fantasy Hockey Realm    Fantasy Hoops Realm
Fantasy Football 2010:
Sortable 2010 NFL Draft Results
2010 Player Roster Movements
FFR's 2010 Draft Kit
 Members Menu:(password required) Home | Cheatsheets | Projections | Draft Tools | Weekly Tools  
Stats by position:
Stats by team:
Stats by category:
Stats by year:
2009 Wide Receiver Stats
Player Tm Gm Rec Yds YPG Avg TD KR Yd TD PR Yd TD Fum FumL
Johnson, Andre Hou 16 101 1,569 98.1 15.5 9 0 0 0 0 0 0 1 0
Welker, Wes NE 14 123 1,348 96.3 11.0 4 2 45 0 27 338 0 1 0
Austin, Miles Dal 16 81 1,320 82.5 16.3 11 7 157 0 0 0 0 1 0
Rice, Sidney Min 16 83 1,312 82.0 15.8 8 1 0 0 0 0 0 1 1
Wayne, Reggie Ind 16 100 1,264 79.0 12.6 10 0 0 0 0 0 0 0 0
Moss, Randy NE 16 83 1,264 79.0 15.2 13 0 0 0 0 0 0 2 1
Holmes, Santonio Pit 16 79 1,248 78.0 15.8 5 0 0 0 2 6 0 0 0
Smith, Steve NyG 16 107 1,220 76.3 11.4 7 0 0 0 0 0 0 0 0
Jackson, Desean Phi 15 63 1,167 77.8 18.5 9 1 0 0 29 441 2 2 1
Ward, Hines Pit 16 95 1,167 72.9 12.3 6 0 0 0 0 0 0 2 1
Jackson, Vincent SD 15 68 1,167 77.8 17.2 9 0 0 0 0 0 0 0 0
White, Roddy Atl 16 85 1,153 72.1 13.6 11 0 0 0 0 0 0 1 0
Marshall, Brandon Den 15 101 1,120 74.7 11.1 10 0 0 0 0 0 0 0 0
Jennings, Greg GB 16 68 1,113 69.6 16.4 4 0 0 0 0 0 0 0 0
Fitzgerald, Larry Ari 16 97 1,092 68.3 11.3 13 0 0 0 0 0 0 0 0
Colston, Marques NO 16 70 1,074 67.1 15.3 9 0 0 0 0 0 0 2 2
Driver, Donald GB 16 70 1,061 66.3 15.2 6 0 0 0 0 0 0 2 1
Ochocinco, Chad Cin 16 72 1,047 65.4 14.5 9 0 0 0 0 0 0 2 2
Mason, Derrick Bal 16 73 1,028 64.3 14.1 7 0 0 0 0 0 0 0 0
Boldin, Anquan Ari 15 84 1,024 68.3 12.2 4 0 0 0 0 0 0 3 2
Johnson, Calvin Det 14 67 984 70.3 14.7 5 0 0 0 0 0 0 3 2
Smith, Steve Car 15 65 982 65.5 15.1 7 0 0 0 0 0 0 1 0
Houshmandzadeh, TJ Sea 16 79 911 56.9 11.5 3 0 0 0 0 0 0 2 1
Moss, Santana Was 16 70 902 56.4 12.9 3 0 0 0 11 52 0 2 1
Sims-Walker, Mike Jac 15 63 869 57.9 13.8 7 0 0 0 0 0 0 2 1
Owens, Terrell Buf 16 55 829 51.8 15.1 5 0 0 0 0 0 0 1 0
Manningham, Mario NyG 14 57 822 58.7 14.4 5 0 0 0 0 0 0 1 1
Cotchery, Jerricho NyJ 14 57 821 58.6 14.4 3 1 17 0 23 236 0 0 0
Burleson, Nate Sea 13 63 812 62.5 12.9 3 1 2 0 30 254 0 2 2
Henderson, Devery NO 16 51 804 50.3 15.8 2 0 0 0 4 16 0 0 0
Harvin, Percy Min 15 60 790 52.7 13.2 6 42 1156 2 0 0 0 1 0
Nicks, Hakeem NyG 14 47 790 56.4 16.8 6 1 16 0 0 0 0 2 0
Floyd, Malcolm SD 16 45 776 48.5 17.2 1 0 0 0 0 0 0 0 0
Garcon, Pierre Ind 15 47 765 51.0 16.3 4 0 0 0 0 0 0 1 0
Maclin, Jeremy Phi 15 55 762 50.8 13.9 4 7 124 0 6 30 0 0 0
Bess, Davone Mia 16 76 758 47.4 10.0 2 0 0 0 28 209 0 3 2
Hester, Devin Chi 13 57 757 58.2 13.3 3 7 156 0 24 187 0 2 1
Wallace, Mike Pit 16 39 756 47.3 19.4 6 1 26 0 0 0 0 1 1
Gaffney, Jabar Den 16 54 732 45.8 13.6 2 0 0 0 0 0 0 0 0
Chambers, Chris KC 9 45 730 81.1 16.2 5 0 0 0 0 0 0 0 0
Meachem, Robert NO 16 45 722 45.1 16.0 9 6 148 0 0 0 0 2 1
Holt, Torry Jac 15 51 722 48.1 14.2 0 0 0 0 0 0 0 1 1
Bennett, Earl Chi 16 54 717 44.8 13.3 2 2 40 0 14 143 1 1 0
Breaston, Steve Ari 15 55 712 47.5 12.9 3 0 0 0 38 253 0 0 0
Britt, Kenny Ten 16 42 701 43.8 16.7 3 24 523 0 0 0 0 1 1
Edwards, Braylon NyJ 4 45 680 170.0 15.1 4 0 0 0 0 0 0 1 1
Collie, Austin Ind 16 60 676 42.3 11.3 7 1 8 0 0 0 0 0 0
Jenkins, Michael Atl 15 50 635 42.3 12.7 1 0 0 0 0 0 0 0 0
Crabtree, Michael SF 11 48 625 56.8 13.0 2 0 0 0 0 0 0 1 1
Massaquoi, Mohamed Cle 16 34 624 39.0 18.4 3 0 0 0 0 0 0 1 1
Crayton, Patrick Dal 16 37 622 38.9 16.8 5 0 0 0 36 437 2 1 0
Berrian, Bernard Min 16 55 618 38.6 11.2 4 0 0 0 2 13 0 0 0
Evans, Lee Buf 16 44 612 38.3 13.9 7 0 0 0 0 0 0 0 0
Walter, Kevin Hou 14 53 611 43.6 11.5 2 1 0 0 0 0 0 0 0
Bryant, Antonio TB 13 39 600 46.2 15.4 4 0 0 0 0 0 0 0 0
Williams, Roy Dal 15 38 596 39.7 15.7 7 0 0 0 0 0 0 1 1
Bowe, Dwayne KC 11 47 589 53.5 12.5 4 0 0 0 0 0 0 1 0
Avery, Donnie StL 16 47 589 36.8 12.5 5 1 19 0 0 0 0 1 1
Avant, Jason Phi 16 41 587 36.7 14.3 3 0 0 0 0 0 0 1 0
Muhammad, Muhsin Car 14 53 581 41.5 11.0 1 0 0 0 0 0 0 0 0
Washington, Nate Ten 16 47 569 35.6 12.1 6 0 0 0 0 0 0 1 0
Camarillo, Greg Mia 16 50 552 34.5 11.0 0 0 0 0 0 0 0 0 0
Randle El, Antwaan Was 16 50 530 33.1 10.6 0 0 0 0 17 102 0 1 0
Knox, Johnny Chi 15 45 527 35.1 11.7 5 32 927 1 1 0 0 0 0
Morgan, Josh SF 16 52 527 32.9 10.1 3 13 367 0 0 0 0 0 0
Murphy, Louis Oak 16 34 521 32.6 15.3 4 0 0 0 0 0 0 0 0
Coles, Laveranues Cin 16 43 514 32.1 12.0 5 1 14 0 0 0 0 0 0
Hartline, Brian Mia 16 31 506 31.6 16.3 3 3 36 0 0 0 0 0 0
Clayton, Mark Bal 14 34 480 34.3 14.1 2 0 0 0 0 0 0 1 1
Ginn Jr, Ted Mia 16 38 454 28.4 11.9 1 52 1296 2 5 28 0 0 0
Thomas, Mike Jac 14 48 453 32.4 9.4 1 26 644 0 14 118 0 0 0
Jones, James GB 16 32 440 27.5 13.8 5 0 0 0 0 0 0 0 0
Jones, Jacoby Hou 14 27 437 31.2 16.2 6 24 638 1 39 426 0 0 0
Branch, Deion Sea 14 45 437 31.2 9.7 2 0 0 0 0 0 0 0 0
Caldwell, Andre Cin 16 51 432 27.0 8.5 3 29 539 0 0 0 0 2 0
Washington, Kelley Bal 15 34 431 28.7 12.7 2 0 0 0 0 0 0 0 0
Johnson, Bryant Det 16 35 417 26.1 11.9 3 0 0 0 0 0 0 0 0
Gage, Justin Ten 12 28 383 31.9 13.7 3 0 0 0 0 0 0 0 0
Anderson, David Hou 16 38 370 23.1 9.7 0 0 0 0 0 0 0 0 0
Wade, Bobby KC 12 36 367 30.6 10.2 2 0 0 0 21 160 0 0 0
Stovall, Maurice TB 15 24 366 24.4 15.3 1 1 20 0 0 0 0 0 0
Schilens, Chaz Oak 8 29 365 45.6 12.6 2 0 0 0 0 0 0 0 0
Edelman, Julian NE 11 37 359 32.6 9.7 1 11 241 0 6 63 0 1 0
Northcutt, Dennis Det 16 35 357 22.3 10.2 1 3 66 0 22 189 0 0 0
Gibson, Brandon StL 9 34 348 38.7 10.2 1 0 0 0 0 0 0 2 1

Next Page

 
  © 2001-2010, Fantasy Football Realm. All rights reserved.