Home | Stats| Teams | Players | Schedules | Fantasy Links | Misc  
Player Search Member Menu: (password required) Forgot password?
2009 Off-Season Player Movement
Quarterbacks 2009 Tm Pos Ht Wt 2008 Tm '08 Pass Yds '08 Pass TDs
Jason Campbell Oak QB 6'04 223 Was 3618 20
Donovan McNabb Was QB 6'02 226 Phi 3553 22
Jake Delhomme Cle QB 6'00 205 Car 2015 8
Brady Quinn Den QB 6'04 233 Cle 1339 8
Shaun Hill Det QB 6'03 235 SF 943 5
Kyle Boller Oak QB 6'03 225 StL 899 3
Derek Anderson Ari QB 6'06 239 Cle 888 3
Seneca Wallace Cle QB 5'11 205 Sea 700 3
Byron Leftwich Pit QB 6'05 240 TB 594 4
David Carr SF QB 6'03 230 NyG 225 1
Tyler Thigpen Mia QB 6'01 225 KC 83 1
Rex Grossman Was QB 6'01 217 Hou 33 0
Chris Simms Ten QB 6'04 220 Den 23 0
Running Backs 2009 Tm Pos Ht Wt 2008 Tm '08 Run Yds '08 Run TDs
Thomas Jones KC RB 5'10 220 NyJ 1402 14
LaDainian Tomlinson NyJ RB 5'10 221 SD 730 12
Mike Bell Phi RB 6'01 218 NO 654 5
Larry Johnson Was RB 6'02 225 Cin 581 0
Ryan Moats Min RB 5'08 210 Hou 390 4
Willie Parker Was RB 5'10 209 Pit 389 0
Chester Taylor Chi RB 5'10 213 Min 338 1
Leon Washington Sea RB 5'08 202 NyJ 331 0
Rock Cartwright Oak RB 5'07 223 Was 228 0
Quinton Ganther Sea RB 5'09 214 Ten 199 3
Marcus Mason SD RB 5'09 215 Was 127 0
Chad Simpson Buf RB 5'09 216 Ind 102 2
Michael Bennett Oak RB 5'09 211 SD 65 0
Peyton Hillis Cle RB 6'02 250 Den 54 1
Gartrell Johnson NyG RB 5'10 219 SD 43 0
Louis Rankin Sea RB 6'01 205 Oak 36 0
Kolby Smith Den RB 5'11 215 KC 33 0
Justin Griffith Hou RB 5'11 232 Sea 6 0
Wire Receivers 2009 Tm Pos Ht Wt 2008 Tm '08 Rec Yds '08 Rec TDs
Santonio Holmes NyJ WR 5'11 187 Pit 1248 5
Brandon Marshall Mia WR 6'04 230 Den 1120 10
Anquan Boldin Bal WR 6'01 215 Ari 1024 4
Nate Burleson Det WR 6'00 197 Sea 812 3
Torry Holt NE WR 6'00 190 Jac 722 0
Antonio Bryant Cin WR 6'01 188 TB 600 4
Antwaan Randle El Pit WR 5'10 184 Was 530 0
Ted Ginn Jr SF WR 6'00 180 Mia 454 1
Bobby Wade Was WR 5'10 190 KC 367 2
Josh Reed SD WR 5'10 206 Buf 291 1
Jerheme Urban KC WR 6'03 212 Ari 186 0
Mike Furrey Was WR 5'10 180 Cle 170 0
Reggie Brown TB WR 6'01 197 Phi 155 0
Ruvell Martin Sea WR 6'04 217 StL 99 0
Joey Galloway Was WR 5'11 197 NE 67 0
Brian Clark Det WR 6'03 205 TB 65 0
Bobby Engram Cle WR 5'10 185 KC 61 0
Arnaz Battle Pit WR 6'01 217 SF 40 0
Marko Mitchell Min WR 6'04 218 Was 32 0
Isaiah Stanback Sea WR 6'02 216 Dal 22 0
Wallace Wright Car WR 6'01 200 NyJ 21 0
Kassim Osgood Jac WR 6'05 209 SD 17 0
Yamon Figurs Oak WR 5'11 174 TB 7 0
Jordan Kent StL WR 6'04 219 Sea 5 0
Tight Ends 2009 Tm Pos Ht Wt 2008 Tm '08 Rec Yds '08 Rec TDs
Tony Scheffler Det TE 6'05 255 Den 416 2
Ben Watson Cle TE 6'03 253 NE 404 5
David Thomas NO TE 6'03 239 NE 356 1
Randy McMichael SD TE 6'03 245 StL 332 1
Alge Crumpler NE TE 6'02 264 Ten 222 1
Chris Baker Sea TE 6'03 258 NE 142 2
Derek Fine Hou TE 6'03 245 Buf 64 0
Darcy Johnson StL TE 6'05 252 NyG 32 0
Alex Smith Cle TE 6'04 258 Phi 25 0
John Owens Oak TE 6'03 270 Sea 16 0
Brandon Manumaleuna Chi TE 6'02 288 SD 13 0
Bear Pascoe NyG TE 6'05 251 SF 9 0
Ben Hartsock NyJ TE 6'03 262 Atl 2 1
Kickers 2009 Tm Pos Ht Wt 2008 Tm '08 FGs '08 PTs
Jay Feely Ari K 5'10 206 NyJ 30 122
Shayne Graham Bal K 5'11 200 Cin 23 97
Nick Folk NyJ K 6'02 206 Dal 18 90
Neil Rackers Hou K 6'00 205 Ari 16 85
Billy Cundiff Bal K 6'02 200 Cle 18 77
Steve Hauschka Atl K 6'02 185 Bal 9 54
Mike Nugent Cin K 5'10 182 Ari 4 26
Shane Andrus SF K 5'10 190 Ind 0 10
 
   
© 2001-2009, Fantasy Sports Realm. All rights reserved.