Home | Stats| Teams | Players | Schedules | Fantasy Links | Misc  
Player Search Member Menu: (password required) Forgot password?
2009 Off-Season Player Movement
Quarterbacks 2009 Tm Pos Ht Wt 2008 Tm '08 Pass Yds '08 Pass TDs
Jay Cutler Chi QB 6'03 225 Den 4526 25
Matt Cassel KC QB 6'05 230 NE 3693 21
Brett Favre Min QB 6'02 225 NyJ 3472 22
Kyle Orton Den QB 6'03 226 Chi 2972 18
Jeff Garcia Oak QB 6'01 195 TB 2712 12
Ryan Fitzpatrick Buf QB 6'02 225 Cin 1905 8
JT O'Sullivan Cin QB 6'02 227 SF 1678 8
Dan Orlovsky Hou QB 6'04 238 Det 1616 8
Sage Rosenfels Min QB 6'04 218 Hou 1431 6
Jon Kitna Dal QB 6'02 217 Det 758 5
Byron Leftwich TB QB 6'05 240 Pit 303 2
Rex Grossman Hou QB 6'01 217 Chi 257 2
Patrick Ramsey Ten QB 6'02 223 Den 19 0
Chris Simms Den QB 6'04 220 Ten 7 0
Luke McCown Jac QB 6'03 212 TB 0 0
Running Backs 2009 Tm Pos Ht Wt 2008 Tm '08 Run Yds '08 Run TDs
Derrick Ward TB RB 5'11 233 NyG 1025 2
Maurice Morris Det RB 5'11 202 Sea 574 0
Fred Taylor NE RB 6'01 231 Jac 556 1
Edgerrin James Sea RB 6'00 214 Ari 514 3
Correll Buckhalter Den RB 6'00 222 Phi 369 2
LaMont Jordan Den RB 5'10 230 NE 363 4
Leonard Weaver Phi RB 6'00 251 Sea 130 0
Jason Wright Ari RB 5'10 210 Cle 85 0
Heath Evans NO RB 6'00 249 NE 23 0
Michael Bennett SD RB 5'09 211 TB 12 0
Mike Karney StL RB 5'11 258 NO 10 2
Brian Leonard Cin RB 6'02 235 StL 7 0
Justin Griffith Sea RB 5'11 232 Oak 2 0
Terrelle Smith Det RB 6'00 246 Ari 0 0
Wire Receivers 2009 Tm Pos Ht Wt 2008 Tm '08 Rec Yds '08 Rec TDs
Terrell Owens Buf WR 6'03 226 Dal 1052 10
TJ Houshmandzadeh Sea WR 6'01 197 Cin 904 4
Laveranues Coles Cin WR 5'11 196 NyJ 850 7
Torry Holt Jac WR 6'00 190 StL 796 3
Nate Washington Ten WR 6'01 185 Pit 631 3
Bryant Johnson Det WR 6'02 214 SF 546 3
Dennis Northcutt Det WR 5'11 175 Jac 545 2
Bobby Engram KC WR 5'10 185 Sea 489 0
Jabar Gaffney Den WR 6'01 195 NE 468 2
Brandon Jones SF WR 6'01 208 Ten 449 1
Mark Bradley KC WR 6'02 198 Chi 380 3
Brandon Lloyd Den WR 6'00 188 Chi 364 2
Shaun McDonald Pit WR 5'09 183 Det 332 1
Dane Looker Det WR 6'00 190 StL 271 2
Ashley Lelie KC WR 6'03 200 Oak 197 2
Mike Furrey Cle WR 5'10 180 Det 181 0
David Patten Cle WR 5'10 190 NO 162 1
Joey Galloway NE WR 5'11 197 TB 138 0
Aundrae Allison NyJ WR 6'00 202 Min 109 0
William Franklin Oak WR 6'02 205 KC 83 0
Laurent Robinson StL WR 6'01 193 Atl 52 0
Derek Hagan NyG WR 6'02 209 Mia 51 0
Glenn Martinez Hou WR 6'02 183 Den 32 0
Ernest Wilford Jac WR 6'03 223 Mia 25 0
Marques Hagans Was WR 5'10 205 KC 7 0
Kelley Washington Bal WR 6'03 220 NE 3 0
Tight Ends 2009 Tm Pos Ht Wt 2008 Tm '08 Rec Yds '08 Rec TDs
Tony Gonzalez Atl TE 6'04 248 KC 1058 10
Kellen Winslow TB TE 6'04 250 Cle 428 3
Robert Royal Cle TE 6'04 253 Buf 351 1
LJ Smith Bal TE 6'03 258 Phi 298 3
Michael Gaines Chi TE 6'03 280 Det 260 1
Alex Smith Phi TE 6'04 258 TB 250 3
Chris Baker NE TE 6'03 258 NyJ 194 0
John Owens Sea TE 6'03 270 Det 56 1
Darnell Dinkins NO TE 6'03 255 Cle 41 1
Anthony Becht Ari TE 6'05 272 StL 39 0
George Wrighster NyG TE 6'03 250 Jac 35 0
Billy Bajema StL TE 6'05 261 SF 34 0
Tony Curtis KC TE 6'05 265 Dal 32 0
Will Heller Det TE 6'06 250 Sea 29 0
Dan Campbell NO TE 6'05 265 Det 21 0
Sean Ryan KC TE 6'05 257 NO 15 0
Kickers 2009 Tm Pos Ht Wt 2008 Tm '08 FGs '08 PTs
John Carney NO K 5'11 180 NyG 35 143
Connor Barth Mia K 5'11 193 KC 10 54
Taylor Mehlhaff Min K 5'11 184 NO 3 18
Mike Nugent TB K 5'10 182 NyJ 0 2
Ryan Succop KC K 6'02 224 - 0 0
 
   
© 2001-2009, Fantasy Sports Realm. All rights reserved.